| MODEL | DESCRIPTION | VR 31 | VR 35 |
| Capacity | Swing over bed | 780mm (31") | 890mm (35") |
| Swing over saddle | 635mm (25") | 740mm (29") |
| Max. cutting diameter | 780mm (31") | 840mm (33") |
| Distance between centers | 700mm (28"), 1200mm (47"), 1700mm (67") 2200mm (87"), 3200mm (126"), 4200mm (165"), 5200mm (205") |
| Bed width/Slant angle | 1200mm (47") / 45° |
| Carriage bearing on bed way | 830mm (32.67") |
| Width of cross slide | 500mm (19.68") |
| Spindle | Spindle nose | A2-11 (6") | A2-15 (9") | A2-20 (12") | A2-28 (16") | A2-28 (21") | | 20~140 | 16~120 | 14~100 | 10~75 | 8~60 | | 38~280 | 30~200 | 26~180 | 18~110 | 15~95 | | 95~550 | 70~420 | 60~350 | 45~250 | 35~200 | | 200~800 | 150~500 | 130~450 | 65~350 | 55~300 | |
| Spindle speeds | 1. range-rpm |
| 2. range-rpm |
| 3. range-rpm |
| 4. range-rpm |
| Spindle bore | 153mm (6"), 230mm (9"), 255mm (10") 318mm (12.5"), 360mm (14.2"), 410mm (16.14"), 535mm (21") |
| Spindle step | Auto 4 steps |
| Spindle internal taper | 1/20 |
| Turret | Standard tool post | Direct or VDI Disc |
| No of tool stations | 12 |
| Tool shank cross section | 32mm x 32mm (1.25") |
| Tool shank diameter max. | Ø 60mm (2.5") |
| Travel | Rapid travel | X-axis:8 M/min Z-axis:10 M/min |
| X axis travel | 420mm |
| Z axis travel | 750 / 1250 / 1750 / 2250 / 3250 / 4250 / 5250 |
| Ball screw diameter | X-axis:45mm (1.77"), Z-axis:63mm (2.48") |
| Tailstock | Quill type | built-in type, rotating tailstock quill |
| Quill diameter | 160mm (5.7") |
| Quill travel | 200mm (7.87") |
| Inner taper of quill | MT5 |
| Motor | Main spindle motor | 30 / 37(40 / 45HP)-STD. 37.5 / 45(50 / 60HP)-OPT |
| X axis servo motor | 4.5kw (6HP) |
| Z axis servo motor | 4.5kw (6HP) |
| Hydraulic pump motor | 3.7kw (5HP) |
| Coolant pump motor | 0.37kw (0.5HP) |
| Controller | FANUC 0iTC or 18iT |
| Machine Weight | 750mm center distance | 11400kgs | 11800kgs |
| Each extra 500mm weight | 1500kgs (3300lbs) |
No comments:
Post a Comment